1 | D1.1 | Annual activity, technical/ scientific, and financial reports to the EC | WP1 | UCY | R | SEN | Annually, M12-M36 |
2 | D1.2 | CA & Project Management Manual | WP1 | UCY | R | SEN | M03 |
3 | D1.3 | Formation of AMC; QA assessment criteria | WP1 | GEO | OTHER | SEN | M03 |
4 | D1.4 | Updated risk management plan | WP1 | ELEC | R | SEN | M06, Annual |
5 | D1.5 | Plan for dissemination and exploitation incl. communication activities and STSM plan | WP1 | BRIR | R | SEN | M05 |
6 | D1.6 | Report on outreach and dissemination activities | WP1 | UCY | R | PUB | M36 |
7 | D1.7 | Communication material - portal/website, national workshops, articles in press (at least 10), printed material, digital newsletter | WP1 | UCY | R | PUB | Monthly,
M03-M36
|
8 | D1.8 | Publications in scientific journals (at least 6) and conferences (at least 9) | WP1 | UCY | R | PUB | M36 |
9 | D2.1 | Report for data acquisition, harmonisation, mgmt | WP2 | GEO | R | SEN | M04 |
10 | D2.2 | System Requirements Specification Document | WP2 | SGX | R | SEN | M04 |
11 | D2.3 | Description of hardware requirements | WP2 | SGX | R | SEN | M06 |
12 | D2.4 | Overall system architecture description | WP2 | GEO | R | SEN | M06 |
13 | D3.1 | EGNSS-compliant sensor device and sensor local hub device [prototypes] | WP3 | SGX | DEM | PUB | M20 |
14 | D3.2 | Lab and field evaluation of the EGNSS-compliant sensor & hub devices | WP3 | SGX | R | SEN | M20 |
15 | D3.3 | Manufacturing of hardware for the end-users [prototypes] | WP3 | SGX | DEM | PUB | M24 |
16 | D4.1 | Databases/Data Stores and Data Ingestion Pipelines (prototype & report) | WP4 | ELEC | DATA | PUB | M10, M24 |
17 | D4.2 | AI module | WP4 | ELEC | OTHER | SEN | M22, M24 |
18 | D4.3 | Web-GIS platform (prototype & report) | WP4 | GEO | OTHER | PUB | M18, M24 |
19 | D4.4 | DSS | WP4 | UCY | OTHER | SEN | M20, M24 |
20 | D4.5 | PMS | WP4 | UCY | OTHER | SEN | M18, M24 |
21 | D4.6 | Web Portal | WP4 | AUTH | DEC | PUB | M18, M24 |
22 | D4.7 | AR mobile application (prototype, report) | WP4 | STAM | OTHER | PUB | M18, M24 |
23 | D5.1 | PAVE-SCAN 1st prototype | WP5 | GEO | DEM | SEN | M20 |
24 | D5.2 | PAVE-SCAN 2nd prototype | WP5 | GEO | DEM | SEN | M30 |
25 | D6.1 | Citizen Science Model Definition | WP6 | AUTH | OTHER | PUB | M24 |
26 | D6.2 | Citizen mapping | WP6 | AUTH | OTHER | PUB | M30 |
27 | D6.3 | Data validation and integration | WP6 | AUTH | DATA | SEN | M30 |
28 | D7.1 | PAVE-SCAN installations at pilot locations | WP7 | NPT | DEM | PUB | M24 |
29 | D7.2 | Design and development of Living Labs | WP7 | NPT | OTHER | PUB | M20 |
30 | D7.3 | Living-Lab datasets | WP7 | UCY | DATA | PUB | M25-M36 |
31 | D7.4 | Living-Lab models | WP7 | UCY | OTHER | SEN | M25-M36 |
32 | D7.5 | PMS Manual (for roadway network managers) | WP7 | UCY | R | PUB | M33 |
33 | D7.6 | O&M Manual (for bus operators) | WP7 | UCY | R | PUB | M33 |
34 | D7.7 | Training/Workshops | WP7 | UCY | DEC | PUB | M33-M36 |
35 | D8.1 | Data Management Plan | WP8 | BRIR | DMP | SEN | M03 |
36 | D8.2 | Market Analysis | WP8 | BRIR | R | SEN | M12 |
37 | D8.3 | IPR Management Report | WP8 | BRIR | R | SEN | M30 |
38 | D8.4 | Commercialization Strategy | WP8 | BRIR | R | SEN | M24 |
39-50 | D1.9-D1.20 | Quarterly Reports 1-12 | WP1 | UCY | R | SEN | Quarterly,
M03-M36
|