A central element of the PAVE-SCAN offering is providing continuous information on roadway pavement anomalies, which is valuable for the efficient monitoring of transport infrastructure and for public safety. Further key project aspects/offerings are as listed below:
Attribute | Specialized vehicle | Volunteered geographic information | Manual pavement inspection | Traffic cameras | PAVE-SCAN |
---|---|---|---|---|---|
Pricing | High purchase price (1mEUR), high O&M costs | Low-cost | Medium to high due to labour costs | N/A | Low purchase price, low O&M costs |
Accuracy | High accuracy | Medium accuracy | Medium to high accuracy due to individual differences | Medium to high accuracy | High accuracy |
Completeness | High completeness | Low to medium completeness | High completeness | Medium completeness | High completeness |
Consistency | High consistency | Low consistency due to human errors | Medium consistency due to human errors | High consistency | High consistency |
Uniqueness | Low probability of duplications | High probability of duplications | Medium probability of duplications | Low probability of duplications | Medium probability of duplications |
Validity | High validity | Medium validity | Medium to high validity | High validity | High validity |
Timeliness | High processing time due to upload delay | Real-time | High processing time due to upload delay | Real-time | Real-time |
Offering | General Public | Bus Operators | Municipalities / Ministries | Advanced Users / Consultants |
---|---|---|---|---|
Hardware | ||||
Vibration Sensor | ||||
Communications | ||||
Bluetooth | ||||
GPRS | ||||
WiFi | ||||
On-Board Storage | ||||
Camera | ||||
OBD-II connectivity | ||||
EGNSS compatibility | ||||
Lidar | ||||
Software | ||||
webGIS | ||||
PMS | ||||
DSS | ||||
Dashboards | ||||
Video Hub | ||||
AR | ||||
APIs | ||||
SmartCity Link | ||||
Other | ||||
Custom roadway network | ||||
Two-directional roadway network | ||||
Citizens Lab | ||||
Server hosting |
Entry prices for the PAVE-SCAN offerings, together with the average costs of an EGNSS-compatible sensor system and the average number of units used by a typical customer in the transportation market segment, are shown below.
PAVE-SCAN offerings to customer | Average number of units / customer | Average costs /unit (€) | Average sales price / unit (€) | Average sales price / unit (€) | Average yearly service fee / license /unit (€) |
---|---|---|---|---|---|
General public | 2 | 7,600 | 15,000 | 50 | 15,000 |
Bus Operators | Bundle of 5 | 2,600 | 15 | 50 | 10 |
Municipalities/ Ministries | Bundle of 5 | 1,050 | 5,000 | 100 | 5,000 |
Advanced Users, or Consultants | 1 | 2 | 2 | - | 2 |